World Port Days/Wereldhavendagen 2013The World Port Days 2013 attracted an estimated 400,000 visitors. This exclusive photo report shows a small amount of things that could be seen during these days. | |||
Full size | |||
  | |||
![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ||
  | |||
This report has 900 distinct views. All pictures copyright © by Rogier Vermeulen |